| [1] 1997~2000 | 전주 상산 고등학교 (Sangsan High school 📍Jeonju, Korea) |
| [2] 2000~2007 | 한양대학교 기계공학부 학사 (B.S. of M.E., Hanyang Univ. 📍Seoul, Korea) Thesis: Dynamics Simulation Using OpenGL 📎 🏆 |
| [3] 2001~2003 | 육군 제 26 기계화 보병 사단 기갑수색 전차승무원 (Military service, K-1 Tank Crew) |
| [4] 2007~2009 | 한국과학기술원 기계공학과 석사 (M.S. of M.E., KAIST 📍Daejeon, Korea)
Thesis: A Framework for Container Stowage Information exchange between ships and harbors using RFID and Web Services 📎 |
| [5] 2009~2014 | 한국과학기술원 기계공학과 박사 (Ph.D. of M.E., KAIST 📍Daejeon, Korea)
Thesis: A method for sequencing of the design features to create a procedural CAD model 📎 |
| [6] 2014~2023 | 한국원자력연구원 선임연구원 (Senior Researcher at KAERI 📍Daejeon, Korea) |
| [7] 2023~ | 한국원자력연구원 책임연구원 (Principal Researcher at KAERI 📍Daejeon, Korea) |
| [1] | Ikjune Kim, et al., RFID와 웹서비스를 이용한 선박과 항구 간의 선적정보 교환 프레임워크, 대한조선학회 논문집 (2009) 46, 520-526 |
| [2] | Ikjune Kim, et al., Securing design checking service for the regulation-based product design, Computers in Industry (2012) 63, 586-596 |
| [3] | Ikjune Kim and Soonhung Han, Generation of design history from B-Rep models by mapping and sequencing of design features, Advanced Science Letters (2012) 10, 528-532 |
| [4] | Ikjune Kim, et al., Verification of product design using regulation knowledgebase and web service, Journal of Mechanical Science and Technology (2015) 29(12), 5113-5119 |
| [5] | Ikjune Kim, et al., A framework for a flexible cutting-process simulation of a nuclear facility decommission, Annals of Nuclear Energy (2016) 97, 204-207 |
| [6] | Ikjune Kim, et al., A methodology for digital mockup update based on the 3d scanned spatial information for the automated dismantling of nuclear facilities, Annals of Nuclear Energy (2020) 139, 107238 |
| [7] | Ikjune Kim, et al., Error Detection in Underwater Laser Cutting for Nuclear Facility Dismantlement Using Hydrophone and AI Techniques, Annals of Nuclear Energy (2025) 222, 111590 |
| [1] | 2007~2012 Macro-parametrics, UG API translator developer, TransCAD team leader, KAIST, 개발환경: C++, MFC, ATL, UGAPI, ACIS, HOOPS |
| [2] | 2008~2011 무기체계 연구개발 전용 모델러 설계기술 연구, ADD, 개발환경: C++, MFC, ACIS, HOOPS |
| [3] | 2009~2010 국제 표준을 이용한 선박 설계 정보 교환 및 적용, DSME, 개발환경: C++, JAVA, X3D |
| [4] | 2011~2011 상용 CAD 데이터의 실루엣 추출 프로그램 개발, ETRI, 개발환경: C++, HOOPS, INTEROP, ACIS |
| [5] | 2011~2012 규정기반 설계 검증 웹서비스서버 및 클라이언트 구현, 기표원, 개발환경: JAVA Webservice, C++, MySQL, JENA |
| [6] | 2011~2012 항공기 취약성 분석을 위한 CSG 모델 생성 프로그램구현, ADD, 개발환경: C++, CATIA, BRL-CAD, ACIS |
| [7] | 2014~2016 해체공정 통합평가 및 원격제어 기술 개발, KAERI, 개발환경: C++, CATIA, DELMIA, CAA |
| [8] | 2017~2021 원자력시설 차세대 원격절단 기술 개발, KAERI, 개발환경: C++, CATIA, DELMIA, CAA, PCL, VCG, VTK, Cilantro |
| [9] | 2022~2024 원격절단 시스템 디지털트윈 운영 플랫폼 구축을 위한 핵심기술 개발, KAERI, 개발환경: C++, CATIA V6, DELMIA V6, CAA V6 |
| [10] | 2023~2024 재사용 고정익 비행체와 로버의 협업을 통한 광역 화성탐사 시스템 설계 및 시연, KAERI, 주요업무: 로버 제어 및 비행체 회수 시나리오 테스트 |
| [11] | 2023~ 확장현실 기반 해체공정 검증 및 교육 시스템 개발, KAERI, 주요업무: Delmia V6 모델 공용 포맷 출력 시스템 개발 |
| [12] | 2024~ 가동원전 사고대응 비상작업 무인지원 운영 핵심기술 개발, KAERI, 주요업무: 다중 로봇 운영 시스템 개발 (Isaac sim, Python 기반) |
| [13] | 2024~ 고난도 조립작업 교시 및 작업상태 인지 기반 자율작업 계획 솔루션 개발, KAERI, 주요업무: Diffusion model 기반 로봇 제어 |
| [1] | 2008 The 56th ISO/TC184/SC4 meeting participation 📍Paradise Hotel Busan, Korea |
| [2] | 2009 The 58th ISO/TC184/SC4 meeting participation 📍Erasmus University, Rotterdam, Netherlands |
| [3] | 2011 The 62nd ISO/TC184/SC4 meeting participation 📍Grand Metropark Hotel Suzhou, China |
| [4] | 2013 The 65th ISO/TC184/SC4 meeting participation 📍Afnor, Paris, France 📎 |
| [5] | 2013 The 66th ISO/TC184/SC4 meeting participation 📍Hyundai Hotel Gyeongju, Korea 📎 |
| [6] | 2015 Completed Facility Decommissioning Training Course by Argonne National Laboratory 📍Tuscany Suites & Casino, Las Vegas, NV, USA |
| [7] | 2017 The 12th KAERI-JAEA & the 13th KAERI-JAPC meeting participation 📍JAEA & JAPC (Mito & Tsuruga, Japan) |
| [8] | 2018 INERI project KAERI-KINGS-SRNL meeting participation 📍SRNL (Aiken, SC, USA) |
| [9] | 2018 Macro-parametrics Bug Finding Contest by KAIST iCAD Lab. 🏆 |
| [10] | 2022 IAEA EVT2103801 Technical Meeting on New and Emerging Technologies to Advance Decommissioning Projects participation 📍Vienna International Center, Austria |
| [11] | 2023 IAEA EVT2205220 Technical Meeting on New and Emerging Technologies to Advance Decommissioning Projects participation 📍Vienna International Center, Austria |
| [12] | 2023 Lidar mapping experiment at RAICo1, KAERI-UoM and KAERI-RACE meeting participation |
| [13] | 2024 Presented at i-SAIRAS 2024 📍Brisbane, Austrailia 📎 and Technical tour 📍CSIRO QCAT |
